| Fleet No | Reg No | Chassis | Body | Layout | Year Built | Details | 
    
        | 101 | YC73 ELD | Scania K320UD | ADL Enviro 500MMC | H63/35D | 2023 | Repainted Model1 | 
        | 102 | YD73 ELD | Scania K320UD | ADL Enviro 500MMC | H63/35D | 2023 | Repainted Model1 | 
        | 103 | YE73 ELD | Scania K320UD | ADL Enviro 500MMC | H63/35D | 2023 | Repainted Model1 | 
        | 104 | YF73 ELD | Scania K320UD | ADL Enviro 500MMC | H63/35D | 2023 | Repainted Model1 | 
    
        | 109 | DA58 CDX | Scania N94UD | Optare Omnidekka | H45/32F | 2009 | 
        PSG Kit | 
        | 110 | DA58 CDY | Scania N94UD | Optare Omnidekka | H45/32F | 2009 | 
        PSG Kit | 
        | 111 | DA58 CDZ | Scania N94UD | Optare Omnidekka | H45/32F | 2009 | 
        PSG Kit | 
    
        | 112 | YT08 HLX | Scania N94UD | Optare Omnidekka | H47/30D | 2008 | Britbus | 
    
        | 113 | YL08 KGK | Scania N94UD | Optare Omnidekka | H47/33F | 2008 | Repainted Britbus | 
    
        | 114 | DE62 GXR | Scania N230UD | Optare Olympus | H50/23F | 2012 | PSG Kit | 
        | 115 | DE62 GXS | Scania N230UD | Optare Olympus | H50/23F | 2012 | PSG Kit | 
    
        | 116 | DK62 EPL | Scania CN230UD | Scania OmniCity | H45/31F | 2013 | Repainted Creative Master Northcord | 
    
        | 117 | DK62 EPM | Scania CN230UD | Scania OmniCity | H45/31F | 2013 | Repainted Creative Master Northcord | 
        | 118 | DF13 RMD | Scania CN230UD | Scania OmniCity | H45/31F | 2013 | Repainted Creative Master Northcord | 
        | 119 | DF13 RME | Scania CN230UD | Scania OmniCity | H45/31F | 2013 | Repainted Creative Master Northcord | 
    
        | 120 | DF13 RMF | Scania CN230UD | Scania OmniCity | H45/31F | 2013 | Repainted Creative Master Northcord | 
    
        | 121 | YT11 LSF | Scania CN230UD | Scania OmniCity | H45/31F | 2011 | Repainted Creative Master Northcord | 
    
        | 122 | YR10 FGR | Scania CN230UD | Scania OmniCity | H41/22D | 2010 | Repainted Creative Master Northcord | 
    
        | 123 | DX62 PSW | Volvo B9TL | Wright Eclipse Gemini II - East Cheshire 
        livery | H45/23D | 2012 | 
        Repainted Creative Master Northcord | 
    
        | 124 | YR68 PPH | Scania N280UD | ADL Enviro 400MMC | H43/26F | 2018 | Scratchbuilt | 
        | 125 | YR68 PPJ | Scania N280UD | ADL Enviro 400MMC | H43/26F | 2018 | 
        Scratchbuilt | 
    
        | 126 | E10 PHM | ADL E40D | ADL Enviro 400MMC | H41/28F | 2018 | Northcord | 
        | 127 | YU64 NFF | Scania K320UD | ADL Enviro 500 | H59/31D | 2015 | Model 1 diecast | 
    
        | 128 | YN16 HSG | ADL E40D | ADL Enviro 400 - East Cheshire fleet names | H47/32F | 2016 | CMNL diecast | 
    
        | 129 | BP60 SJS | ADL E40D | ADL Enviro 400 - East Cheshire livery | H45/31F | 2010 | CMNL diecast | 
    
        | 131 | DA10 ELD | Scania K310UD | Caetano | H53/27D | 2010 | Repainted Drumwell | 
    
        | 132 | DB10 ELD | Scania K310UD | Caetano | H53/27D | 2010 | Repainted Drumwell | 
    
        | 133 | DC10 ELD | Scania K310UD | Caetano | H53/27D | 2010 | Repainted Drumwell | 
    
        | 134 | DD10 ELD | Scania K310UD | Caetano | H53/27D | 2010 | Repainted Drumwell | 
    
        | 151 | MHN 225E | Bristol FLF6B | ECW | H38/24F | 1966 | Repainted EFE | 
    
        | 152 | 5083 HN | Bristol FLF6B | ECW | O36/32F | 1962 | Modified EFE | 
    
        | 153 | 316 NJO | Bristol FLF6S | ECW | O21/21FL | 1962 | Heavily modified EFE | 
    
        | 154 | 274 BWU | Bristol FS6S | ECW | O24/23RL | 1962 | Modified OOC (Atlas version) | 
    
        | 155 | 350 ELD | Scania N113DRB57 | Alexander `R' | O57/27DL | 1996 | Modified Corgi | 
        | 156 | YN56 FEA | Scania N94UD | Optare OmniDekka | O41/25DL | 2006 | Modified Britbus | 
        | 157 | YN56 FEC | Scania N94UD | Optare OmniDekka | O41/25DL | 2006 | 
        Modified Britbus | 
        | 158 | HRM 535D | Bristol FLF6G | ECW | H38/32F | 1966 | EFE | 
        | 159 | 2959 HA | BMMO D9 | BMMO | O40/32RD | 1961 | OOC | 
    
        | 160 | RUA 460W | Bristol VRTSL3/6LXB | ECW | O43/31F | 1981 | 2023 | 
        |  |  |  |  |  |  |  | 
        | 1128 | ALM  28B | AEC/PRV Routemaster R2RH | Park Royal | H36/28R | 1965 | EFE | 
        | 1131 | J131 EKN | Scania N113DRB50 | Alexander `R' | H47/33F | 1992 | Modified Anbrico white metal kit | 
        |  |  |  |  |  |  |  | 
        | 901 | W16 ELD | Scania N94UD | East Lancs OmniDekka | Exhibition Unit | 2005 | 
        Modified Britbus |